304 Stainless Steel Rods Weight Chart
Diameter | Weights | Dia | Wghts |
---|---|---|---|
(mm) | per metre (kg) | (in) | per metre (kg) |
3mm | 0.06 | 1/8″ | 0.06 |
4mm | 0.10 | 3/16″ | 0.14 |
5mm | 0.16 | 1/4″ | 0.25 |
6mm | 0.22 | 5/16″ | 0.39 |
7mm | 0.30 | 3/8″ | 0.56 |
8mm | 0.40 | 7/16″ | 0.77 |
10mm | 0.62 | 1/2″ | 1.00 |
12mm | 0.89 | 9/16″ | 1.22 |
14mm | 1.22 | 5/8″ | 1.56 |
15mm | 1.40 | 11/16″ | 1.89 |
16mm | 1.59 | 3/4″ | 2.25 |
18mm | 2.01 | 7/8″ | 3.07 |
20mm | 2.48 | 1″ | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
Specifications of Stainless Steel 304 Angle Bar
Standard | ASTM A276/ ASME SA276 |
---|---|
Grade | 304 |
Sizes of Flat Bar | Width: 10 – 500 mm Diam.: 3 ~ 800 milimetre |
Surface | Cold Drawn, Bright, Hairline, Polished, Hot Rolled Pickled, Sand Blasting Finished |
Section Bar | 3.0 – 12.0 milimeter thk |
Size of Billet | 1/2 – 495 mm Diameter |
Dimensions | AISI | EN | BS | ASME | ASTM | JIS | DIN |
Round Bar Size | Supplier in Thk.: 2 to 100 milimetre |
Size of Channel Bar | 5 – 6 millimeter thk., 80 x 40 millimeter – 150 x 75 milimetre |
Form | Round Rod, Billet, Round, Rectangle, Rod, Forging, Hex (A/F), Rings, Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, Flat Bar, Triangle, Blocks, T Bar, Profiles, Threaded, Hollow etc. |
Angle Bar Sizing | 3 mm * 20 mm * 20 mm ~ 12 milimetre * 100 milimetre * 100 milimetre |
Hollow Bar Size | 32 millimeter O.D. x 16 mm I.D. to 250 millimeter O.D. x 200 mm I.D.) |
Delivery Condition | Hardened, Tempered, Annealed |
Tolerance | H9, K11, H8, H12, H11, H13, K10, H10, K12, K9 or as per demand |
Exporter of 304 Stainless steel hollow bar from H8 to H12 Tolerance, Get Free sample of SS 304 Black bars, SA 276 Gr 304 Polished Bar Dimensions Table.
Stainless Steel 304 Round Bar Tolerances
Stainless Steel 304 round bar Size, diameter | Permitted variation |
---|---|
milimeter | milimeter |
> 18 ≦ 30 ≧ 6 ≦ 18 > 400 > 50 ≦ 80 > 30 ≦ 50 > 120 ≦ 180 > 80 ≦ 120 > 250 ≦ 315 > 180 ≦ 250 > 315 ≦ 400 | + 0 to – 0.085 + 0 to – 0.070 + 0 to – 0.230 + 0 to – 0.120 + 0 to – 0.140 + 0 to – 0.185 + 0 to – 0.160 + 0 to – 0.210 + 0 to – 0.250 |