ASTM A276 Type 316L Hollow Bar Size Chart
ASTM A479 Type 316L Stainless Steel Rod Supplier in India, Purchase AISI 316L UNS S31603 Bright bar at discounted price.
DIN 1.4435 Square Bar Grade Standard and Specification
Grade | 316L |
---|---|
Standard | ASTM A276/ ASME SA276 |
Section Bar | 3.0 – 12.0 milimeter thk |
Dimensions | AISI | EN | BS | ASME | ASTM | JIS | DIN |
Surface | Cold Drawn, Bright, Hairline, Polished, Hot Rolled Pickled, Sand Blasting Finished |
Form | Round Rod, Billet, Round, Rectangle, Rod, Forging, Hex (A/F), Rings, Channel Bar, Half Round Bar, Square, I/H Bar, Ingot, Precision Ground Bar, Flat Bar, Triangle, Blocks, T Bar, Profiles, Threaded, Hollow etc. |
Sizes of Flat Bar | Width: 10 – 500 mm Diam.: 3 ~ 800 milimetre |
Delivery Condition | Hardened, Tempered, Annealed |
Angle Bar Sizing | 3 mm * 20 mm * 20 mm ~ 12 milimetre * 100 milimetre * 100 milimetre |
Tolerance | H9, K11, H8, H12, H11, H13, K10, H10, K12, K9 or as per demand |
Size of Billet | 1/2 – 495 mm Diameter |
Size of Channel Bar | 5 – 6 millimeter thk., 80 x 40 millimeter – 150 x 75 milimetre |
Round Bar Size | Thk.: 2 to 100 milimetre |
Hollow Bar Size | 32 millimeter O.D. x 16 mm I.D. to 250 millimeter O.D. x 200 mm I.D.) |
Chemical Structure of ASTM A479 UNS S31603 Hex Bar
ASTM A276 Type 316L Flat Bar Mechanical Properties Analysis
Element | Stainless Steel 316L |
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | 485 Min |
Yield Strength (0.2%Offset) | 170 Min. |
Elongation | 40% Min |
Hardness (Brinell) | 217 Max. |