API 5L Grade x65 Specification list
Grade | X65 |
---|---|
Size Range | 1/2 to 48 inch NB Outer Diameter |
Schedule Thickness Range | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Length | Single and Double Random & demand Length, Custom Size – 12 M lengths |
Specification Level | PSL 1 ; PSL 2 |
End | Screwed, Beveled, Threaded, Plain |
Pipe Type | Welded | CDW | ERW | Seamless | Fabricated |
End Protection | Plastic Caps |
Service | Sand Blasting | 3LPE | Machining | Annealed | Heat Treatment | Galvanizing |
Outside Coating | Anti-Corrosion Oil, Galvanised Finish, Black Painting |
API 5L X65 Grade B LSAW Pipe Mechanical Behaviour
Grade | Yield Strength | Tensile Strength | Yield to Tensile | Elongation |
---|---|---|---|---|
min. (KSI) | min. (KSI) | Ratio (max) | % | |
API 5L X65 ERW Pipe | 65 | 77 | 0.93 | 18 |
Grade X65 PSL2 Spiral Pipe | ||||||
---|---|---|---|---|---|---|
Grade | Yield Strength Mpa | Tensile Strength Mpa | Raito | Elongation | ||
min | max | min | max | max | min | |
BN | 245 | 450 | 415 | 655 | 0.93 | f |
BQ | ||||||
X65Q | 450 | 600 | 535 | 760 | 0.93 | f |
X65 Grade PSL1 Line Pipe | |||
---|---|---|---|
Grade | Yield Strength Mpa | Tensile Strength Mpa | Elongation |
B | 245 | 415 | c |
X65 | 450 | 535 | c |
Ask for API 5L X65 PSL1 Welded Material Price list, Get HIC Tested X65 Smys Material Weight Chart.
API 5L x65 Seamless Pipes Standard Weights
Nominal Pipe Size | O/D | Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule Extra Strong (XS) | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule Double Extra Strong (XXS) | ||||||||||||||
mm | inch | Mm | mm | Kg/m | mm | Kg/m | mm | Kg/m | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. | Wall | wt. |
z3 | 1/8 | 10.3 | 1.73 | 0.37 | 1.73 | 0.37 | 2.41 | 0.47 | 2.41 | 0.47 | ||||||||||||||||||
6 | 1/4 | 13.7 | 2.24 | 0.63 | 2.24 | 0.63 | 3.02 | 0.80 | 3.02 | 0.80 | ||||||||||||||||||
10 | 3/8 | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | 3.20 | 1.10 | 3.20 | 1.10 | ||||||||||||||||||
15 | 1/2 | 21.3 | 2.77 | 1.27 | 2.77 | 1.27 | 3.73 | 1.62 | 3.73 | 1.62 | 4.78 | 1.95 | 7.5 | 2.55 | ||||||||||||||
20 | 3/4 | 26.7 | 2.87 | 1.69 | 2.87 | 1.69 | 3.91 | 2.20 | 3.91 | 2.20 | 5.6 | 2.90 | 7.82 | 3.64 | ||||||||||||||
25 | 1 | 33.4 | 3.38 | 2.50 | 3.38 | 2.50 | 4.55 | 3.24 | 4.55 | 3.24 | 6.4 | 4.24 | 9.0 | 5.45 | ||||||||||||||
32 | 1.1/4 | 42.2 | 3.56 | 3.39 | 3.56 | 3.39 | 4.85 | 4.47 | 4.85 | 4.47 | 6.4 | 5.61 | 9.7 | 7.77 | ||||||||||||||
40 | 1.1/2 | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | 5.08 | 5.41 | 5.08 | 5.41 | 7.14 | 7.25 | 10.2 | 9.56 | ||||||||||||||
50 | 2 | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | 5.5 | 7.48 | 5.5 | 7.48 | 8.7 | 11.11 | 11.1 | 13.4 | ||||||||||||||
65 | 2.1/2 | 73/0 | 5.16 | 8.63 | 5.16 | 8.63 | 7.0 | 11.41 | 7.0 | 11.41 | 9.5 | 14.92 | 14.0 | 20.4 | ||||||||||||||
80 | 3 | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | 7.62 | 15.3 | 7.14 | 15.3 | 11.13 | 21.35 | 15.24 | 27.7 | ||||||||||||||
90 | 3.1/2 | 101.6 | 5.74 | 13.57 | 5.74 | 13.57 | 8.08 | 18.63 | 8.08 | 18.63 | 16.2 | 34.1 | ||||||||||||||||
100 | 4 | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | 8.56 | 22.3 | 8.56 | 22.3 | 11.13 | 11.13 | 28.32 | 13.5 | 33.5 | 17.12 | 41.03 | |||||||||||
125 | 5 | 141.3 | 6.55 | 21.77 | 6.55 | 21.77 | 9.53 | 30.9 | 9.53 | 30.9 | 12.7 | 12.7 | 40.2 | 15.9 | 49.11 | 19.0 | 57.4 | |||||||||||
150 | 6 | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | 10.97 | 42.5 | 10.9 | 42.5 | 14.3 | 14.3 | 54.2 | 18.3 | 67.5 | 21.95 | 79.22 | |||||||||||
200 | 8 | 219.1 | 6.35 | 33.3 | 7.0 | 36.8 | 8.2 | 42.5 | 8.2 | 42.5 | 10.3 | 53.1 | 12.7 | 64.6 | 12.7 | 64.5 | 15.1 | 75.92 | 18.3 | 90.4 | 20.6 | 100.9 | 23.0 | 111.27 | 22.23 | 108.0 | ||
250 | 10 | 273.0 | 6.35 | 41.7 | 7.8 | 51.3 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.5 | 12.7 | 81.5 | 15.1 | 96.0 | 18.3 | 114.7 | 21.44 | 133.0 | 25.4 | 155 | 28.6 | 172.3 | 25.4 | 155.0 | ||
300 | 12 | 323.8 | 6.35 | 49.7 | 8.4 | 65.2 | 9.53 | 73.8 | 10.3 | 79.7 | 14.3 | 109.0 | 12.7 | 97.4 | 17.4 | 132.0 | 21.4 | 160.0 | 25.4 | 187.0 | 28.6 | 208 | 33.3 | 238.7 | 25.4 | 187.0 | ||
350 | 14 | 355.6 | 6.35 | 54.6 | 7.92 | 68.1 | 9.53 | 81.3 | 9.53 | 81.3 | 11.13 | 94.6 | 15.1 | 126.4 | 12.7 | 107.0 | 19.0 | 158.0 | 23.8 | 195.0 | 27.8 | 224.0 | 31.8 | 253.5 | 36.7 | 281 | ||
400 | 16 | 406.4 | 6.35 | 62.6 | 7.92 | 77.9 | 9.5 | 93.3 | 9.53 | 93.3 | 12.7 | 123.0 | 16.7 | 160.0 | 12.7 | 123.0 | 21.44 | 203.0 | 26.2 | 245.0 | 30.9 | 286.0 | 36.53 | 333 | 40.5 | 366.0 | ||
450 | 18 | 457.2 | 6.35 | 70.5 | 7.92 | 87.7 | 11.1 | 122.0 | 9.53 | 105.0 | 14.3 | 156.0 | 19.0c | 206.0 | 12.7 | 130.0 | 23.8 | 254.0 | 21.4 | 310.0 | 34.0 | 363.0 | 39.7 | 408.3 | 45.2 | 459.0 | ||
500 | 20 | 508.0 | 6.35 | 78.5 | 9.53 | 117.2 | 12.7 | 155.1 | 9.53 | 117.2 | 15.1 | 183.0 | 20.6 | 248.0 | 12.7 | 155.1 | 26.2 | 311.0 | 32.5 | 381.0 | 38.1 | 441.0 | 44.4 | 508 | 50.0 | 564.0 | ||
550 | 22 | 558.8 | 6.35 | 86.4 | 9.53 | 129.0 | 12.7 | 171.0 | 9.53 | 129.0 | 22.2 | 294.0 | 12.7 | 171.0 | 28.6 | 373.0 | 34.0 | 451.0 | 41.3 | 526.0 | 47.6 | 600 | 54.0 | 672.0 | ||||
600 | 24 | 600.5 | 6.35 | 94.5 | 9.53 | 141.0 | 14.3 | 210.0 | 9.53 | 141.0 | 17.4 | 255.0 | 24.5 | 355.0 | 12.87 | 187.0 | 30.9 | 442.0 | 38.8 | 547.7 | 46.0 | 640.0 | 52.4 | 720 | 59.5 | 808.0 | ||
650 | 26 | 660.4 | 7.92 | 127.0 | 12.7 | 203.0 | 9.53 | 153.0 | 202 | 12.7 | ||||||||||||||||||
700 | 28 | 711.0 | 7.92 | 137.4 | 12.7 | 218.0 | 15.8 | 292.0 | 9.53 | 165.0 | 218 | 12.7 | ||||||||||||||||
750 | 30 | 762.0 | 7.92 | 147.0 | 12.7 | 234.6 | 15.8 | 292.6 | 9.53 | 176.0 | 234 | 12.7 | ||||||||||||||||
800 | 32 | 812.8 | 7.92 | 157.0 | 12.7 | 250.6 | 15.8 | 312.5 | 9.53 | 188.2 | 364.9 | 251 | 12.7 | |||||||||||||||
850 | 34 | 863.6 | 7.92 | 167.0 | 12.7 | 282.4 | 15.8 | 351.7 | 9.53 | 200.0 | 17.5 | 420.4 | 266 | 12.7 | ||||||||||||||
900 | 36 | 914.4 | 7.92 | 176.6 | 12.7 | 282.4 | 15.8 | 352.2 | 9.53 | 212.0 | 19.1 | 282 | 12.7 |
Exporter of API 5L Grade b x65m SAW Pipe across globe, Check API 5L X65mo PSL2 Spiral Welded Pipe Chemical Composition.
API 5L x65m psl2 Chemical Compatibility Chart
Grade X65 PSL1 Pipe Line | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | Composition, % | |||||||
C max | Mn max | P | S max | V max | Nb max | Ti max | ||
min | max | |||||||
B | 0.28 | 1.2 | – | 0.03 | 0.03 | c.d | c,d | d |
X65 | 0.28 | 1.4 | – | 0.03 | 0.03 | f | f | f |
API 5L X65 PSL2 material | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grade | Composition, % | ||||||||
C | Si | Mn | P | S | V | Nb | Ti | Other | |
X65Q | 0.18 | 0.45 | 1.7 | 0.025 | 0.015 | g | g | g | h,l |
Equivalent Grades of API 5L X65 PSL1 Welded Pipe
API 5L Grade X65 PSL1 Sour Service Pipe | L450 or x65 |
API 5L Grade X65 PSL2 Epoxy Coated Pipe | L450Q or X65Q L450M or X65M |