API 5L Grade x52 Carbon Steel Pipe Schedule Chart
Nominal PipeSizes (in) | O.D. (in) | Schedule 60 | Sch. XXS | SCH 120 | Schedule 40 | SCH 140 | Sch. 160 | SCH 30 | SCH 10 | Schedule 100 | Sch. 80 | SCH 20 | Schedule STD | SCH XS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.068 | 0.095 | 0.068 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.119 | 0.088 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.126 | 0.091 | 0.126 | |||||||||
1/2 | 0.840 | 0.294 | 0.109 | 0.187 | 0.147 | 0.109 | 0.147 | |||||||
3/4 | 1.050 | 0.308 | 0.113 | 0.219 | 0.154 | 0.113 | 0.154 | |||||||
1 | 1.315 | 0.358 | 0.133 | 0.250 | 0.179 | 0.133 | 0.179 | |||||||
1 1/4 | 1.660 | 0.382 | 0.140 | 0.250 | 0.191 | 0.140 | 0.191 | |||||||
1 1/2 | 1.900 | 0.400 | 0.145 | 0.281 | 0.200 | 0.145 | 0.200 | |||||||
2 | 2.375 | 0.436 | 0.154 | 0.344 | 0.218 | 0.154 | 0.218 | |||||||
2 1/2 | 2.875 | 0.552 | 0.203 | 0.375 | 0.276 | 0.203 | 0.276 | |||||||
3 | 3.500 | 0.600 | 0.216 | 0.438 | 0.300 | 0.216 | 0.300 | |||||||
3 1/2 | 4.000 | 0.226 | 0.318 | 0.226 | 0.318 | |||||||||
4 | 4.500 | 0.674 | 0.438 | 0.237 | 0.531 | 0.337 | 0.237 | 0.337 | ||||||
5 | 5.563 | 0.750 | 0.500 | 0.258 | 0.625 | 0.375 | 0.258 | 0.375 | ||||||
6 | 6.625 | 0.864 | 0.562 | 0.280 | 0.719 | 0.432 | 0.280 | 0.432 | ||||||
8 | 8.625 | 0.406 | 0.875 | 0.719 | 0.322 | 0.812 | 0.906 | 0.277 | 0.594 | 0.500 | 0.250 | 0.322 | 0.500 | |
10 | 10.750 | 0.500 | 1.000 | 0.844 | 0.365 | 1.000 | 1.125 | 0.307 | 0.719 | 0.594 | 0.250 | 0.365 | 0.500 | |
12 | 12.750 | 0.562 | 1.000 | 1.000 | 0.406 | 1.125 | 1.312 | 0.330 | 0.844 | 0.688 | 0.250 | 0.375 | 0.500 | |
14 | 14.000 | 0.594 | 1.094 | 0.438 | 1.250 | 1.406 | 0.375 | 0.250 | 0.938 | 0.750 | 0.312 | 0.375 | 0.500 | |
16 | 16.000 | 0.656 | 1.219 | 0.500 | 1.438 | 1.594 | 0.375 | 0.250 | 1.031 | 0.844 | 0.312 | 0.375 | 0.500 | |
18 | 18.000 | 0.750 | 1.375 | 0.562 | 1.562 | 1.781 | 0.438 | 0.250 | 1.156 | 0.938 | 0.312 | 0.375 | 0.500 | |
20 | 20.000 | 0.812 | 1.500 | 0.594 | 1.750 | 1.969 | 0.500 | 0.250 | 1.281 | 1.031 | 0.375 | 0.375 | 0.500 | |
22 | 22.000 | 0.875 | 1.625 | 1.875 | 2.125 | 0.500 | 0.250 | 1.375 | 1.125 | 0.375 | 0.375 | 0.500 | ||
24 | 24.000 | 0.969 | 1.812 | 0.688 | 2.062 | 2.344 | 0.562 | 0.250 | 1.531 | 1.219 | 0.375 | 0.375 | 0.500 | |
30 | 30.000 | 0.625 | 0.312 | 0.500 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.688 | 0.625 | 0.312 | 0.500 | 0.375 | ||||||||
34 | 34.000 | 0.688 | 0.625 | 0.312 | 0.500 | 0.375 | ||||||||
36 | 36.000 | 0.750 | 0.625 | 0.312 | 0.500 | 0.375 | ||||||||
42 | 42.000 | 0.750 | 0.625 | 0.500 | 0.375 |
Contact for Carbon Steel X52 Steel Dsaw Pipe customized length upto 12 m, Provide API 5L Grade X52 PSL1 Line Pipes in Mill Varnish, Buy HIC Tested X52n Gr B Pipeline Steel at best cost.
API 5L x52 Pipe Specifications
Grade | X52 |
---|---|
Specification Level | PSL 1 ; PSL 2 |
Outside Coating | Anti-Corrosion Oil, Galvanised Finish, Black Painting |
End | Screwed, Beveled, Threaded, Plain |
Pipe Type | Welded | CDW | ERW | Seamless | Fabricated |
Size Range | 1/2 to 48 inch NB Outer Diameter |
End Protection | Plastic Caps |
Length | Single and Double Random & demand Length, Custom Size – 12 M lengths |
Schedule Thickness Range | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
Service | Sand Blasting | 3LPE | Machining | Annealed | Heat Treatment | Galvanizing |
Suppliers of Schedule 40 API 5L X52 PSL1 Material in India, Check ASME 36.10 Grade X52 PSL2 Smys Pipes Chemical Properties, Inventory of Tuberia API 5L X52 Wall Thicknesses.
Chemical Composition of Carbon Steel X52 ERW Pipe
Grade X52 PSL1 Pipe Line | Grade X52 PSL2 Spiral Pipe | ||||||
---|---|---|---|---|---|---|---|
S | P | Mn | C | Mn | S | C | P |
0.03 | 0.03 | 1.40 | 0.26 | 1.40 | 0.015 | 0.22 | 0.025 |
API 5L Grade X52 Pipe Equivalent Grades
API 5L Grade X52 PSL1 | L360 or x52 |
API 5L Gr. x52 PSL 2 | L360Q or X52Q L360N or X52N L360M or X52M |
API 5L X52 PSL2 material Mechanical Properties Chart
Grade | Elongation | Yield Strength | Yield to Tensile | Tensile Strength |
---|---|---|---|---|
% | min. (KSI) | Ratio (max) | min. (KSI) | |
API 5L X52 | 21 | 52 | 0.93 | 66 |