Spec Chart of Stainless Steel 304 Coil
Standard | ASTM A240 |
Surface | 2B, hair line, NO.1, checkered, NO.4, 8K, mirror, embossed, 2D, BA, Brush, NO.8, sand blast, etching, etc |
Width | 1800mm, 1000mm, 1500mm, 2000mm, 1219mm, 2500mm, 3500mm, 3000mm, etc |
Length | 2440mm, 2000mm, 3000mm, 6000mm, 5800mm, etc |
Thickness | 0.3~10.0mm |
Brand: | European / Japanese / Indian / US / Korea |
Package | Standard export package, suit for all kinds of transport, or as required. |
Chemical Structure of 304 Stainless Steel strips
Refer Stainless Steel 304 thin strips Dimensions, Exporter of ASTM A240 TP304 strip roll in Bright/ Dull Surface
Mechanical Properties Chart of SS 304 trim strips
Equivalent material of DIN 1.4301 trim strips
Hardness of Stainless steel 304 slit coil
Hardness | 20-40 HRS |